Vida Verde Lot Map
All Prices and Descriptions Subject to Change
Areas Chart
| Lot | Area (m2) | Price |
|---|---|---|
| 1 | 8710 | Sold |
| 2 | 2371 | Sold |
| 3 | 2277 | Reserved |
| 4 | 275 | GUARD HOUSE |
| 5 | 5004 | 49K |
| 6 | 6439 | 39K |
| 7 | 8038 | 49K |
| 8 | 7474 | 45K |
| 9 | 7268 | 55K |
| 10 | 7009 | 59K |
| 11 | 7012 | 55K |
| 12 | 7006 | 55K |
| 13 | 7017 | 69K |
| 14 | 7120 | 65K |
| 15 | 7231 | 59K |
| 16 | 2961 | 39K |
| 17 | 1480 | 25K |
| 18 | 1281 | 19K |
| 19 | 556 | 15K |
| 20 | 952 | 15K |
![]() |
Community Marker |
![]() |
Surf Spot |
![]() |
Wikipedia Information |
More Information:




