Vida Verde Lot Map
5 Minutes south of Bejuco - One of Costa Rica's most scenic and consistent surf breaks!
For more information contact:
-
Sales Director - Freddy Quiros Phone: 011 506 2-643-2313 Mobile: 011 506 8-879-8320 info@rovercam.com
Areas Chart
| Lot | Area (m2) | Price |
|---|---|---|
| 1 | 8710 | SOLD |
| 2 | 2371 | SOLD |
| 3 | 2277 | 25K |
| 4 | 275 | GUARD HOUSE |
| 5 | 5004 | 39K |
| 6 | 6439 | SOLD |
| 7 | 8038 | 39K |
| 8 | 7474 | 39K |
| 9 | 7268 | 49K |
| 10 | 7009 | SOLD |
| 11 | 7012 | SOLD |
| 12 | 7006 | SOLD |
| 13 | 7017 | SOLD |
| 14 | 7120 | SOLD |
| 15 | 7231 | 49K |
| 16 | 2961 | 39K |
| 17 | 1480 | SOLD |
| 18 | 1281 | 15K |
| 19 | 556 | 15K |
| 20 | 952 | 10K |
![]() |
Community Marker |
![]() |
Surf Spot |
![]() |
Wikipedia Information |
More Information:




